| | 2026 Tee |  | $15.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | 2026 Hoodie |  | $25.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | 30 Polo |  | $30.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | $120 donation to PTO and tee more
$120 donation to PTO's 30th anniversary fundraiser and receive 30th year anniversary tee |  | $120.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | $210 donation plus hoodie more
$210 donation to PTO's 30th anniversary fundraiser and receive 30th year anniversary tee |  | $210.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|